At Insurance Programs Of America, we measure and keep track of the success our agents have with us. We are proud to share the recent new business accounts written by our agents. Join the IPOA team, and be assured we take pride in helping you win!
A few of our successful hits for 4th QTR 2011: Thank you for the business!
| Industry | Premium | Policy Type | Division | Company |
|---|---|---|---|---|
| Hotel-FL | $15,500 | Umbrella – 10 mil | Standard | |
| Hotel-NJ | $54,452 | Package | Program | |
| Hotel-FL | $42,358 | Package | Program | |
| Condo-FL | $89,878 | Property | Surplus | |
| Apartments-GA | $204,585 | BOP | Program | |
| Condo-TX | $78,410 | Property/GL | Standard/Surplus | |
| Retail-FL | $24,322 | Package | Standard | |
| Gas Station | $12,858 | Package | Standard | |
| Car Wash | $27,430 | Package | Standard | |
| Hotel-Historic | $105,000 | Proprety/GL | Program/Standard |









